Business and real-time financial market information coverage can be found here with the latest updates. Find fast, actionable information regarding all finance-related sectors that include the stock market, prize bond, gold rates, forex exchange along international finance. This page provides the latest stock market, financial, and business updates.
Stock Exchange
Country | 100 Index | +/- (%) |
---|---|---|
Pakistan (PSX) | 42,689.79 | +231.65(0.54%) |
India (NSE) | 52,265.72 | +443.19 (0.86%) |
Australia (ASX) | 5,478.1 | +20.7 (0.38%) |
Russia (MOEX) | 2391.4 | +17.87 (+0.75%) |
USA (NYSE) | 12,349.96 | -6.7850 (-0.05%) |
China (SSEC) | 3320.149 | +52.95 (+1.62%) |
Gold Prices
Country | 24K / 10grms | 22K/10grms |
---|---|---|
India (INR) | 50990 | 46,710 |
Pakistan (PKR) | 124920 | 114509 |
U.S.A (USD) | 586.7 | 579.8 |
U.A.E (AED) | 2230.0 | 2095.0 |
Russia (RUB) | 31434.2 | 29810.0 |
China (CNY) | 3,966.65 | 3,636.06 |
Pertolium Prices
Petrolium Products | Pak (PKR) | India (INR) | USA (USD) |
---|---|---|---|
Petrol | 233.89/Ltr | 104.183/Ltr | 1.371/Ltr |
Diesel | 263.3/Ltr | 93.475/Ltr | 1.511/Ltr |
Kerosene Oil | 211.43/Ltr | 61.99/Ltr | 1.126/Ltr |
Electricity Prices
Currency | Household | Business |
---|---|---|
Pak (PKR) | 9.230/kwh | 27.020/kwh |
India (INR) | 6.000/kwh | 8.240/kwh |
USA (USD) | 0.159/kwh | 0.121/kwh |
China (CNY) | 0.559/kwh | 0.633/kwh |
Forex Rate Updates
Currency | Pak (PKR) | India (INR) |
---|---|---|
USA (USD) | 206.5 | 78.285 |
UK (EURO) | 222.045 | 82.364 |
British Pound (GBP) | 254 | 95.696 |
UAE Dirham (AED) | 56.5 | 21.303 |
Saudi Riyal (SAR) | 55 | 20.852 |
Kuwaiti Dinar (KWD) | 687.867 | 255.53 |
Canadian Dollar (CAD) | 162.891 | 60.422 |
Australian Dollar (AUD) | 145.626 | 54.017 |