Business and real-time financial market information coverage can be found here with the latest updates. Find fast, actionable information regarding all finance-related sectors that include the stock market, prize bond, gold rates, forex exchange along international finance. This page provides the latest stock market, financial, and business updates.

Stock Exchange
Country | 100 Index | +/- (%) |
---|---|---|
![]() | 42,689.79 | +231.65(0.54%) |
![]() | 52,265.72 | +443.19 (0.86%) |
![]() | 5,478.1 | +20.7 (0.38%) |
![]() | 2391.4 | +17.87 (+0.75%) |
![]() | 12,349.96 | -6.7850 (-0.05%) |
![]() | 3320.149 | +52.95 (+1.62%) |

Gold Prices
Country | 24K / 10grms | 22K/10grms |
---|---|---|
![]() | 50990 | 46,710 |
![]() | 124920 | 114509 |
![]() | 586.7 | 579.8 |
![]() | 2230.0 | 2095.0 |
![]() | 31434.2 | 29810.0 |
![]() | 3,966.65 | 3,636.06 |

Pertolium Prices
Petrolium Products | Pak (PKR) | India (INR) | USA (USD) |
---|---|---|---|
Petrol | 233.89/Ltr | 104.183/Ltr | 1.371/Ltr |
Diesel | 263.3/Ltr | 93.475/Ltr | 1.511/Ltr |
Kerosene Oil | 211.43/Ltr | 61.99/Ltr | 1.126/Ltr |

Electricity Prices
Currency | Household | Business |
---|---|---|
![]() | 9.230/kwh | 27.020/kwh |
![]() | 6.000/kwh | 8.240/kwh |
![]() | 0.159/kwh | 0.121/kwh |
![]() | 0.559/kwh | 0.633/kwh |

Forex Rate Updates
Currency | Pak (PKR) | India (INR) |
---|---|---|
![]() | 206.5 | 78.285 |
![]() | 222.045 | 82.364 |
![]() | 254 | 95.696 |
![]() | 56.5 | 21.303 |
![]() | 55 | 20.852 |
![]() | 687.867 | 255.53 |
![]() | 162.891 | 60.422 |
![]() | 145.626 | 54.017 |