First Round Group A
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | NAMIBIA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | SRI LANKA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | UNITED ARAB EMIRATES | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | NETHERLANDS | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
First Round Group B
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | IRELAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | SCOTLAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | WEST INDIES | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | ZIMBABWE | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Super 12 Group 1
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | AFGHANISTAN | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | AUSTRALIA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | ENGLAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | NEW ZEALAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | WINNER GROUP A | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | RUNNER UP GROUP B | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Super 12 Group 2
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | BANGLADESH | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | INDIA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | PAKISTAN | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | SOUTH AFRICA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | RUNNER UP GROUP A | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | WINNER GROUP B | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Semi Final 1
[countdown id=”2366″ show_venue=”1″ show_league=”0″ align=”none”]
[event_details 2366]
Semi Final 2
[countdown id=”2367″ show_venue=”1″ show_league=”0″ align=”none”]
[event_details 2367]
Final :
[countdown id=”2370″ show_venue=”1″ show_league=”0″ align=”none”]
[event_details 2370]
[event_list id=”572″ title=”ICC Men’s T20 World Cup 2022 Upcoming Matches” team=”0″ league=”544″ season=”0″ venue=”0″ status=”default” format=”default” date=”0″ date_from=”default” date_to=”default” date_past=”” date_future=”” date_relative=”0″ day=”” number=”” order=”ASC” columns=”event,teams,time,venue,article,event_specs” show_all_events_link=”0″ align=”none”]