Explore the latest Yamaha upcoming bikes in India. Stay ahead with a sneak peek into Yamaha’s upcoming motorcycle models, features, and launch dates. Get ready for an exciting ride with Yamaha’s innovative designs and cutting-edge technology.
Yamaha is gearing up to launch a series of exciting new bikes in India in the coming months. Here’s a list of the upcoming Yamaha bikes that are expected to hit the Indian market in 2023-2025:
| Model | Expected Price | Expected Launch Date |
|---|---|---|
| Yamaha R3 | Rs. 3.50 Lakh | Dec 2023 |
| Yamaha MT-03 | Rs. 3.00 Lakh | Dec 2023 |
| Yamaha R7 | Rs. 10.00 Lakh | Dec 2023 |
| Yamaha MT-07 | Rs. 7.50 Lakh | Jan 2024 |
| Yamaha MT-09 | Rs. 11.50 Lakh | Mar 2024 |
| Yamaha XSR125 | Rs. 1.35 Lakh | Mar 2024 |
| Yamaha NMax 155 | Rs. 1.30 Lakh | Mar 2024 |
| Yamaha Neo’s | Rs. 2.50 Lakh | Aug 2024 |
| Yamaha XSR155 | Rs. 1.40 Lakh | Dec 2024 |
| Yamaha RX100 | Rs. 1.00 Lakh | Jan 2025 |
Yamaha YZF-R3: Expected launch: December 2023

The Yamaha YZF-R3 is a popular supersport motorcycle that offers a blend of performance and affordability. The updated R3 is expected to feature a more powerful engine, improved handling, and a host of modern amenities.
| Specification | Yamaha R3 |
|---|---|
| Engine | 321cc liquid-cooled, DOHC, parallel-twin engine |
| Bore x Stroke | 68 x 44.1 mm |
| Compression Ratio | 11.2:1 |
| Power | 41.4 hp at 10,750 rpm |
| Torque | 29.6 Nm at 9,000 rpm |
| Fuel System | Fuel injection |
| Transmission | 6-speed constant-mesh gearbox |
| Chassis | Diamond-type frame |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Front Brakes | 298mm disc with twin-piston caliper |
| Rear Brakes | 220mm disc with single-piston caliper |
| Frint Wheel | 110/70-R17 |
| Rear Wheel | 140/70-R17 |
| Tyres | Tubeless |
| Seat Height | 835mm (32.8 Inches) |
| Wheelbase | 1,380mm (54.3 Inches) |
| Wet Weight | 170kg |
| Fuel Capacity | 14 liters |
| Length | 2,090mm (82.2 Inches) |
| Width | 720mm (28.3 Inches) |
| Height | 1,135mm (44.7 Inches) |
Features:
| Feature | Description |
|---|---|
| Assist and slipper clutch | Minimizes clutch lever effort and prevents rear wheel lockup under aggressive downshifts |
| Traction control system | Helps prevent tire spin and maintain traction |
| Quickshifter | Enables clutchless upshifts and downshifts |
| LED headlights and taillights | Provide bright and efficient illumination |
| Full-color TFT display | Offers a variety of information including speed, rpm, gear position, fuel level, and temperature |
| Standard ABS | Provides anti-lock braking to prevent wheel lockup under hard braking |
Yamaha MT-03: Expected launch: December 2023

The Yamaha MT-03 is the naked streetfighter version of the R3. It’s expected to share the same engine and chassis as the R3, but with a more aggressive and minimalist design.
| Specification | Yamaha MT-03 |
|---|---|
| Engine | 321cc liquid-cooled, DOHC, parallel-twin engine |
| Bore x Stroke | 68 x 44.1 mm |
| Compression Ratio | 11.2:1 |
| Power | 41.4 hp @ 10,750 rpm |
| Torque | 29.6 Nm @ 9,000 rpm |
| Fuel System | Fuel injection |
| Transmission | 6-speed constant-mesh gearbox |
| Chassis | Steel diamond frame |
| Suspension | Front: 37mm KYB inverted fork; 5.1 inches travel |
| Rear: Single shock; 7-step preload adjustable, 4.9-inch travel | |
| Brakes | Front: 298mm disc with twin-piston caliper; ABS |
| Rear: 220mm disc with single-piston caliper; ABS | |
| Wheels | Front: 17 x 2.75 inches |
| Rear: 17 x 4.5 inches | |
| Tyres | Front: 110/70R17 |
| Rear: 140/70R17 | |
| Seat Height | 30.7 inches |
| Wheelbase | 54.3 inches |
| Wet Weight | 373 lbs |
| Fuel Capacity | 3.7 gallons |
| Length | 82.3 inches |
| Width | 29.7 inches |
| Height | 42.1 inches |
Features:
| Feature | Description |
|---|---|
| LED headlights | Provide bright and efficient illumination |
| LED taillight | Provides clear taillight illumination |
| LED turn signals | Provide visible turn signal indicators |
| Digital instrument cluster | Displays a variety of information including speed, rpm, gear position, fuel level, and temperature |
| Comfortable seat | Provides a comfortable riding position |
| Agile handling | Offers responsive handling and maneuverability |
| Aggressive styling | Features a bold and aggressive design language |
| Affordable price | Offers a competitive price point |
Yamaha R7: Expected launch: February 2024

The Yamaha R7 is a middleweight sportbike that’s designed to compete with the likes of the Kawasaki Ninja 650 and Honda CBR650R. It’s powered by a 689cc parallel-twin engine and features a sleek and aerodynamic design.
| Specification | Value |
|---|---|
| Engine | Liquid-cooled, parallel-twin, 689cc |
| Power output | 73.4 PS @ 8750 rpm |
| Torque output | 67 Nm @ 6500 rpm |
| Transmission | Six-speed |
| Chassis | Aluminum twin spar |
| Front Suspension | 41mm KYB USD fork with 12.4 in of travel |
| Rear Suspension | KYB monoshock with 13.0 in of travel |
| Front Brake | Dual 298mm discs with radial-mount four-piston calipers |
| Rear Brake | Single 245mm disc with two-piston caliper |
| Front Wheel and tire | 17 x 3.5 in, 120/70ZR17 |
| Rear Wheel and tire | 17 x 5.5 in, 180/55ZR17 |
| Fuel capacity | 12.8 Liter |
| Wet weight | 414 lb |
| Colors | Raven Black, Team Yamaha Blue |
Features:
- Assist and slipper clutch
- Traction control system
- Quickshifter (upshift only)
- Adjustable traction control system
- Adjustable ABS system
- Full-LCD instrument cluster
- LED headlights and taillights
- Heated grips (optional)
Yamaha MT-07: Expected launch: February 2024

The Yamaha MT-07 is a popular naked middleweight motorcycle that’s known for its torquey engine and comfortable ride. The updated MT-07 is expected to feature a new engine, improved suspension, and a fresh design.
| Specification | Value |
|---|---|
| Engine | Liquid-cooled, inline-twin cylinder, DOHC CP2 engine with fuel injection |
| Displacement | 689cc |
| Max power | 73.4 PS @ 8750 rpm (BS6) |
| Max torque | 67 Nm @ 6500 rpm (BS6) |
| Transmission | 6-speed |
| Front Brake | Dual disc brakes (298mm) with ABS |
| Rear Brake | Single disc brake (245mm) with ABS |
| Front Tyre | 120/70-17 |
| Rear Tyre | 180/55-17 |
| Seat height | 805mm |
| Wet weight | 184kg |
Other Features:
- LCD instrument cluster with gear position indicator and fuel gauge
- LED headlights and taillights
- Adjustable levers
- Passenger grab handles
- Stylish and aggressive design
Yamaha MT-09: Expected launch: March 2024

The Yamaha MT-09 is a high-performance naked motorcycle that’s powered by a 847cc crossplane triple engine. It’s a popular choice among riders who want a thrilling and agile machine.
| Specification | Value |
|---|---|
| Engine | Liquid-cooled, inline-twin cylinder, DOHC CP2 engine with fuel injection |
| Displacement | 689cc |
| Max power | 73.4 PS @ 8750 rpm (BS6) |
| Max torque | 67 Nm @ 6500 rpm (BS6) |
| Transmission | 6-speed |
| Brakes | Front: Dual disc brakes (298mm) with ABS |
| Rear: Single disc brake (245mm) with ABS | |
| Tyres | Front: 120/70-17 |
| Rear: 180/55-17 | |
| Seat height | 805mm |
| Wet weight | 184kg |
Other Features:
- LCD instrument cluster with gear position indicator and fuel gauge
- LED headlights and taillights
- Adjustable levers
- Passenger grab handles
- Stylish and aggressive design
Yamaha XSR125: Expected launch: March 2024

The Yamaha XSR125 is a retro-styled mini-bike that’s based on the MT-125. It’s a stylish and affordable option for riders who want a stylish and fun-to-ride motorcycle.
Specifications:
| Specification | Feature |
|---|---|
| Engine | Liquid-cooled, SOHC, single-cylinder, 4-stroke |
| Engine displacement | 124 cc |
| Maximum power | 14.9 PS @ 10,000 rpm |
| Maximum torque | 14.5 Nm @ 8,000 rpm |
| Transmission | Manual, 6-speed |
| Brakes (front/rear) | Disc/Disc |
| Tyres (front/rear) | 110/70-17/140/70-17 |
| Wheels (front/rear) | Alloy/Alloy |
| Seat height | 815 mm |
| Length x Width x Height | 1960 x 800 x 1065 mm |
| Wheelbase | 1330 mm |
| Fuel tank capacity | 11 L |
| Ground clearance | 160 mm |
| Colors | Tech Black, Redline, Impact Yellow |
Features:
- LED headlights and taillights
- LCD instrument cluster
- Alloy wheels
- ABS
- Traction control
- Retro-inspired styling
Yamaha NMax 155: Expected launch: March 2024

The Yamaha NMax 155 is a popular maxi-scooter that’s known for its comfort, practicality, and performance. The updated NMax 155 is expected to feature a new engine, improved suspension, and a fresh design.
| Specification | Feature |
|---|---|
| Engine | Liquid-cooled, SOHC, single-cylinder, 4-stroke |
| Engine displacement | 155 cc |
| Maximum power | 15.2 PS @ 8,000 rpm |
| Maximum torque | 13.8 Nm @ 6,500 rpm |
| Transmission | Automatic, CVT |
| Brakes (front/rear) | Disc/Disc |
| Tyres (front/rear) | 110/70-13/130/70-13 |
| Wheels (front/rear) | Alloy/Alloy |
| Seat height | 765 mm |
| Length x Width x Height | 1,935 x 735 x 1,115 mm |
| Wheelbase | 1,320 mm |
| Fuel tank capacity | 7.1 L |
| Ground clearance | 135 mm |
| Colors | Matte Grey, Metallic Red, Metallic Blue |
Features
- LED headlights and taillights
- LCD instrument cluster
- Smart Key system
- Y-Connect smartphone connectivity
- ABS Dual Channel
- Traction Control (on NMAX Connected)
- 12V power socket
- Underseat storage
- Side stand switch
Yamaha Neo’s: Expected launch: August 2024

The Yamaha Neo’s is an electric scooter that’s designed for urban commuting. It’s lightweight, easy to ride, and has a range of around 60 kilometers.
| Specification | Feature |
|---|---|
| Engine | Electric, air-cooled, brushless, direct drive |
| Maximum power | 2.5 kW @ 400 rpm |
| Maximum torque | 136.0 Nm @ 50 rpm |
| Battery | Lithium-ion, 50.4V, 19.2Ah (5HR) |
| Range | Up to 37 km |
| Charging time | 4-5 hours |
| Brakes (front/rear) | Disc/Drum |
| Tyres (front/rear) | 120/70-12/130/70-12 |
| Wheels (front/rear) | Alloy/Alloy |
| Seat height | 790 mm |
| Length x Width x Height | 1935 x 680 x 1115 mm |
| Wheelbase | 1330 mm |
| Weight | 89 kg |
| Colors | Tech Black, Pearl White, Matt Grey |
Features:
- LED headlights and taillights
- LCD instrument cluster
- Underseat storage
- Side stand switch
- Keyless ignition
- Anti-theft alarm
- Electric start
Yamaha XSR155: Expected launch: December 2024

The Yamaha XSR155 is the retro-styled version of the MT-15. It’s a stylish and affordable option for riders who want a classic look with modern performance.
| Specification | Feature |
|---|---|
| Engine | Liquid-cooled, SOHC, single-cylinder, 4-stroke |
| Engine displacement | 155 cc |
| Maximum power | 14.9 PS @ 10,000 rpm |
| Maximum torque | 14.5 Nm @ 8,000 rpm |
| Transmission | Manual, 6-speed |
| Brakes (front/rear) | Disc/Disc |
| Tyres (front/rear) | 110/70-17/140/70-17 |
| Wheels (front/rear) | Alloy/Alloy |
| Seat height | 815 mm |
| Length x Width x Height | 1960 x 800 x 1065 mm |
| Wheelbase | 1330 mm |
| Fuel tank capacity | 11 L |
| Ground clearance | 160 mm |
| Colors | Tech Black, Redline, Impact Yellow |
Features:
- LED headlights and taillights
- LCD instrument cluster
- ABS
- Traction control
- Retro-inspired styling
Yamaha RX100: Expected launch: January 2025

The Yamaha RX100 is a legendary two-stroke motorcycle that was once one of the most popular bikes in India. Yamaha is reportedly reviving the RX100 with a modern engine and features.
| Specification | Feature |
|---|---|
| Engine | 98 cc, 4-stroke, air-cooled, single-cylinder |
| Maximum power | 11 bhp @ 7,500 rpm |
| Maximum torque | 10.39 Nm @ 6,500 rpm |
| Transmission | 4-speed manual |
| Brakes (front/rear) | Drum/Drum |
| Tyres (front/rear) | 2.50 x 18-4PR/2.75 x 18-6PR |
| Wheels (front/rear) | Spoke/Spoke |
| Seat height | 780 mm |
| Length x Width x Height | 1,935 x 735 x 1,115 mm |
| Wheelbase | 1,280 mm |
| Fuel tank capacity | 10.5 litres |
| Ground clearance | 135 mm |
| Colors | Candy Red, Pearl White, Midnight Black |
Features:
- Round headlight
- Teardrop-shaped fuel tank
- Upswept exhaust
- Drum brakes
- Spoke wheels
These are just a few of the upcoming Yamaha bikes that are expected to hit the Indian market in the coming years. With a mix of exciting new models and updated classics, Yamaha is sure to continue to cater to the needs of riders of all ages and preferences.


